Registration - Scientific Sessions
Scientific Sessions: November 11–13, 2023
Pennsylvania Convention Center | Philadelphia, Pennsylvania
Registration

Early bird rates end Sept. 14
Gold Package

Add Scientific Sessions OnDemand™
Housing

Choose from 26 hotels
Childcare

At the Philadelphia Convention Center
Member Pricing
Membership Level | Early Bird July 5–Sept. 14 |
Advance Sept. 15–Nov. 9 |
OnSite Nov. 10–13 |
---|---|---|---|
Early Career Member | $195 | $250 | $295 |
General Professional Member | $795 | $895 | $995 |
Nurse/Allied Health/Other General Professional Member | $325 | $425 | $525 |
Nurse/Allied Health/Other Premium Professional Member | $195 | $250 | $295 |
Nurse/Allied Health/Other Premium Professional Plus Member | $195 | $250 | $295 |
Premium Emeritus Member | $95 | $195 | $195 |
Premium Professional Member | $649 | $749 | $849 |
Premium Professional Plus Member | $649 | $749 | $849 |
Student/Trainee Member | $195 | $250 | $295 |
Nonmember Pricing
Career Level | Early Bird July 5–Sept. 14 |
Advance Sept. 15–Nov. 9 |
OnSite Nov. 10–13 |
---|---|---|---|
Student/Trainee Nonmember | $395 | $495 | $595 |
Early Career Nonmember | $395 | $495 | $595 |
Nurse/Allied Health/Other Nonmember | $525 | $625 | $725 |
General Professional Nonmember | $995 | $1,095 | $1,295 |
Pre-Sessions Symposia & Early Career Day
Friday, November 10, 2023 – Philadelphia Convention Center
Membership Status | Early Bird July 5–Sept. 14 |
Advance Sept. 15–Nov. 9 |
OnSite Nov. 10–13 |
---|---|---|---|
Member | $0 | $0 | $0 |
Nonmember | $299 | $299 | $299 |
Group Registration
Groups of 40+ people ONLY. Watch for the signup link this August.
Early Bird July 5–Sept. 14 |
Advance Sept. 15–Nov. 9 |
OnSite Nov. 10–13 |
|
---|---|---|---|
Per Person | $595 | $595 | $595 |
Add any of these optional events to your registration.
Event | Date/Time | Member Price | Nonmember Price |
---|---|---|---|
Lunch With Legends | Friday, November 10 12:45 p.m. to 1:45 p.m. |
$40 | $80 |
Council on Clinical Cardiology (CLCD) Women in Cardiology Luncheon | Saturday, November 11 11:30 a.m. to 1:30 p.m. |
$50 | $90 |
Council on Lifelong Congenital Heart Disease and Heart Health in the Young (Young Hearts) Early Career Committee Luncheon | Saturday, November 11 12:00 p.m. to 1:30 p.m. |
$45 | $85 |
Council on Cardiovascular Radiology and Intervention (CVRI) Reception | Saturday, November 11 6:45 p.m. to 8:30 p.m. |
$95 | $135 |
Council on Epidemiology and Prevention (EPI) and Council on Lifestyle and Cardiometabolic Health Dinner | Saturday, November 11 6:45 p.m. to 8:30 p.m. |
$115 | $155 |
Council on Cardiovascular and Stroke Nursing (CVSN) Dinner | Saturday, November 11 6:45 p.m. to 8:30 p.m. |
$95 | $135 |
Council on Basic Cardiovascular Sciences (BCVS) Dinner | Saturday, November 11 6:45 p.m. to 8:30 p.m. |
$115 | $155 |
Council on Clinical Cardiology (CLCD) Dinner | Saturday, November 11 6:45 p.m. to 8:30 p.m. |
$95 | $135 |
Council on Cardiovascular Surgery & Anesthesia (CVSA) Dinner | Saturday, November 11 6:45 p.m. to 8:30 p.m. |
$115 | $155 |
Council on Genomic and Precision Medicine (GPM) Reception | Saturday, November 11 6:45 p.m. to 8:30 p.m. |
$90 | $130 |
Council on Peripheral Vascular Disease (PVD) Dinner | Saturday, November 11 6:45 p.m. to 8:30 p.m. |
$90 | $135 |
Council on Quality of Care and Outcomes Research (QCOR) Dinner | Saturday, November 11 6:45 p.m. to 8:30 p.m. |
$95 | $135 |
Young Hearts Council Reception | Saturday, November 11 6:45 p.m. to 8:30 p.m. |
$85 | $130 |
Sessions All-Member Reception | Saturday, November 11 5:00 p.m. to 6:00 p.m. |
Free (Active AHA Professional Members only) |
N/A |
Council on Cardiopulmonary, Critical Care, Perioperative and Resuscitation (3CPR) Reception | Saturday, November 11 6:45 p.m. to 9:45 p.m. |
Free (3CPR Council Members only) |
N/A |
ATVB Early Career Annual Reception | Saturday, November 11 7:00 p.m. to 9:00 p.m. |
$60 | $100 |
ATVB Women’s Leadership Committee Networking Evening | Sunday, November 12 6:00 p.m. to 8:30 p.m. |
$60 | $100 |
ATVB Business Meeting & Luncheon | Monday, November 13 12:15 p.m. to 2:00 p.m. |
$60 (ATVB Council Members only) |
N/A |
Gold Package
Go GOLD by adding Scientific Sessions OnDemand™ to your registration!
- Unlimited online access to 300+ sessions
- Access anytime through October 2024
- Earn CE on selected sessions
Membership Level | Price |
---|---|
Member | $299 (plus registration) |
Nonmember | $499 (plus registration) |

Terms & Conditions
Information on refunds, deadlines, policies, badge information and more for Scientific Sessions.
During the registration process, attendees will be asked to confirm their agreement with this information.
Childcare at Scientific Sessions
Onsite childcare will be available during Scientific Sessions 2023.
To sign up, please complete an application before November 3, 2023. A non-refundable registration fee of $20 is required.
Day | Available Hours |
---|---|
Friday, November 10 | 7:30 a.m. to 7:00 p.m. |
Saturday, November 11 | 7:30 a.m. to 9:30 p.m. |
Sunday, November 12 | 7:30 a.m. to 9:30 p.m. |
Monday, November 13 | 7:30 a.m. to 4:45 p.m. |
Category | Price |
---|---|
Full Day | $110 |
Half Day | $65 |
Hourly Rate | $13/hr, 4-hour minimum |
Category | Price |
---|---|
Full Day | $90 |
Half Day | $55 |
Hourly Rate | $11/hr, 4-hour minimum |
American Heart Association Professional Members
Enjoy instant benefits!
- Free Online Access to AHA Scientific Journals
- Affiliate with our 16 Scientific Councils
- Discounts on Scientific Conference Registration and Online Courses
Questions?
Registration
Contact:
[email protected]
Phone: 1-508-743-8517
Monday through Friday,
9 a.m. to 5 p.m. ET
Conference & Media
Conference Contact: [email protected]
Phone: 1-888-242-2453 or 214-570-5935
Media Inquiries
American Heart Newsroom
Email: [email protected]
Phone: 214-706-1173
Membership
For membership status questions or Professional Heart Daily account questions contact:
American Heart Association
1-888-242-2453
[email protected]